Establishment of Diplomatic Relations: December 1973
Bilateral Trade (2008): $15.6 billion
-Exports: $9.0 billion
-Imports: $6.6 billion
The ROK's Investment in India (cumulative total at the end of 2006): $1 billion
People-to-People Exchanges (2008):
-Number of Korean visitors to India: 76,000
-Number of Indian visitors to the ROK: 73,200
Number of Long-Term Residents (2008):
-Korean long-term residents in India: about 8,300
High-Level Exchanges:
From India to the ROK
1992 | March | Foreign Minister SolLankey |
1993 | September | Prime Minister Lao |
2002 | April | Foreign Minister Singh |
2002 | November | Foreign Minister Sinha |
2003 | October | Minister of Commerce Jaitley |
2004 | December | Foreign Minister Natwar Singh |
2006 | February | President Kalam |
2006 | May | Minister of State for Defense Raju |
2006 | June | Minister of Information and Technology Maran |
2006 | September | Finance Minister Chidambaram |
2007 | June | Minister of State for External Affairs Ahamed |
2007 | September | Foreign Minister Mukherjee |
From the ROK to India
1990 | March | Foreign Minister Choi Ho-joong |
1991 | January | Speaker of the National Assembly Park Jun-kyu |
1994 | September | Minister of Commerce Kim Chul-soo |
1996 | February | President Kim Young-sam |
1999 | February | Prime Minister Kim Jong-pil |
2000 | July | Foreign Minister Lee Joung-bin |
2001 | July | Minister of Information and Communication Yang Seung-taek |
2002 | April | Minister of Information and Communication Yang Seung-taek |
2003 | December | Foreign Minister Yoon Young-kwan |
2004 | October | President Roh Moo-hyun |
2005 | August | Foreign Minister Ban Ki-moon |
2006 | May | Deputy Prime Minister Han Duk-soo |
2006 | November | Minister of Commerce, Industry and Energy Chung Se-kyun |
2007 | April | Foreign Minister Song Min-soon |
2007 | May | Defense Minister Kim Jang-soo |
source:ministry of foreign affairs and trade,Korea
No comments:
Post a Comment